The eclipses
| Date (UT) | Kind | Global type | Observable at | What that means for us |
|---|---|---|---|---|
| 17 February 2026 | Solar | Annular | 2 / 133 | Sutak applies where visible |
| 3 March 2026 | Lunar | Total | 83 / 133 | Sutak applies where visible |
| 12 August 2026 | Solar | Total | 27 / 133 | Sutak applies where visible |
| 28 August 2026 | Lunar | Partial | 60 / 133 | Sutak applies where visible |
| 6 February 2027 | Solar | Annular | 0 / 133 | Not observable at any of our places — no Sutak anywhere |
| 20 February 2027 | Lunar | Penumbral | 0 / 133 | Not observable at any of our places — no Sutak anywhere |
| 18 July 2027 | Lunar | Penumbral | 0 / 133 | Not observable at any of our places — no Sutak anywhere |
| 2 August 2027 | Solar | Total | 93 / 133 | Sutak applies where visible |
| 17 August 2027 | Lunar | Penumbral | 0 / 133 | Not observable at any of our places — no Sutak anywhere |
Visible the eclipse is observable to the unaided eye here and carries ritual weight · Telescope only too slight to count · Not visible below the horizon or no eclipse here.
Reading the times. A time shown bare is on the eclipse's own local date. A time
carrying a small date chip fell on a different day at that place — most often the Sutak
food-stop, which under the four-prahar Vedha can begin the previous evening. Tap any row
for the full breakdown.