Two separate questions, deliberately not blended: how much of the authoritative વ્રત-ઉત્સવ નિર્ણય docx the v2 resolver implements, and how much of the published Vratotsav Nirnay 2027 it reproduces.
Every published line, narrowed step by step. Bars are shares of all 1537 lines.
Same funnel, split by sheet. Order: matched · right-date-wrong-label · wrong date · not computed.
Independent of 2027. An orphaned rule is authored in rules.ts but missing from RULE_BY_NAME; resolveV2Identity dispatches off that map, so an orphan can never resolve and looks identical to "not implemented" from outside.
proposed/no-candidate with zero confirmed, and catalogue.ts reads only confirmed rows — so the docx→identity mapping feeds nothing today. A human ruling pass, not missing calculation.Same identity off the published date in two or more regions. The sheets use different anchors, so a shared offset points at the rule, not the location.
| identity | India | EUWA | AUNZ | regions |
|---|---|---|---|---|
| માસિક દુર્ગાષ્ટમી | +1d | +1d | +1d | 3 |
| ચંદ્ર દર્શન | -1d | -1d | -1d | 3 |
| તુલસી વિવાહ | -4d | -3d | -3d | 3 |
| વિનાયકી ચોથ | -1d | -1d | +1d | 3 |
| ધુળેટી | +1d | +1d | · | 2 |
| પ્રદોષ વ્રત | +1d | · | +1d | 2 |
| પવિત્રા ઉત્સવ | -1d | · | +1d | 2 |
| ચોપડા પૂજન | -1d | · | -1d | 2 |
| દિવાળી | -1d | · | -1d | 2 |
| ચાતુર્માસ સમાપ્તિ | -1d | · | -1d | 2 |
| વ્રતની પૂનમ | · | +1d | +1d | 2 |
| મુકુટોત્સવ પૂનમ | · | +1d | +1d | 2 |
| line | published | engine | off |
|---|---|---|---|
| મકરસંક્રાંતિ | 2027-01-15 | 2027-01-14 | -1d |
| દુર્ગાષ્ટમી | 2027-01-15 | 2027-01-16 | +1d |
| ષટ્તિલા (તિલદા) એકાદશી વ્રત ઉપવાસ | 2027-02-02 | 2027-02-03 | +1d |
| ચંદ્રદર્શન | 2027-02-08 | 2027-02-07 | -1d |
| દુર્ગાષ્ટમી | 2027-03-15 | 2027-03-16 | +1d |
| ધુળેટી | 2027-03-22 | 2027-03-23 | +1d |
| પ્રદોષ વ્રત | 2027-05-03 | 2027-05-04 | +1d |
| અક્ષયતૃતીયા | 2027-05-09 | 2027-05-08 | -1d |
| પવિત્રા બારસ | 2027-08-13 | 2027-08-12 | -1d |
| ચોપડા પૂજન | 2027-10-29 | 2027-10-28 | -1d |
| દિવાળી | 2027-10-29 | 2027-10-28 | -1d |
| ચંદ્રદર્શન | 2027-10-31 | 2027-10-30 | -1d |
| પ્રબોધિની એકાદશી વ્રત ઉપવાસ | 2027-11-10 | 2027-11-11 | +1d |
| હાટડી ઉત્સવ | 2027-11-10 | 2027-11-09 | -1d |
| ચાતુર્માસ સમાપ્ત | 2027-11-11 | 2027-11-10 | -1d |
| તુલસી વિવાહ સમાપ્ત | 2027-11-14 | 2027-11-10 | -4d |
| વિનાયકી ચોથ | 2027-12-02 | 2027-12-01 | -1d |
| line | published | engine | off |
|---|---|---|---|
| દુર્ગાષ્ટમી | 2027-01-15 | 2027-01-16 | +1d |
| ધુળેટી | 2027-03-22 | 2027-03-23 | +1d |
| વ્રતની પૂનમ | 2027-05-18 | 2027-05-19 | +1d |
| મુકુટોત્સવ પૂનમ | 2027-05-19 | 2027-05-20 | +1d |
| ચંદ્રદર્શન | 2027-07-05 | 2027-07-04 | -1d |
| ચંદ્રદર્શન | 2027-08-04 | 2027-08-03 | -1d |
| વિનાયકી ચોથ | 2027-08-06 | 2027-08-05 | -1d |
| બળેવ | 2027-08-16 | 2027-08-17 | +1d |
| કાળી ચૌદશ | 2027-10-27 | 2027-10-28 | +1d |
| વિનાયકી ચોથ | 2027-11-02 | 2027-11-01 | -1d |
| તુલસીવિવાહ પ્રારંભ | 2027-11-09 | 2027-11-10 | +1d |
| તુલસી વિવાહ સમાપ્ત | 2027-11-13 | 2027-11-10 | -3d |
| line | published | engine | off |
|---|---|---|---|
| અમાસ | 2027-01-08 | 2027-01-07 | -1d |
| દુર્ગાષ્ટમી | 2027-01-15 | 2027-01-16 | +1d |
| ચંદ્રદર્શન | 2027-03-09 | 2027-03-10 | +1d |
| ચંદ્રદર્શન | 2027-04-09 | 2027-04-08 | -1d |
| ગૌરીતૃતીયા | 2027-04-09 | 2027-04-08 | -1d |
| વિનાયકી ચોથ | 2027-05-09 | 2027-05-10 | +1d |
| પ્રદોષ વ્રત | 2027-05-17 | 2027-05-18 | +1d |
| સંકષ્ટ ચતુર્થી | 2027-05-23 | 2027-05-24 | +1d |
| ચંદ્રદર્શન | 2027-06-05 | 2027-06-06 | +1d |
| દુર્ગાષ્ટમી | 2027-06-11 | 2027-06-12 | +1d |
| મુકુટોત્સવ પૂનમ | 2027-06-18 | 2027-06-19 | +1d |
| પ્રદોષ વ્રત | 2027-07-01 | 2027-07-02 | +1d |
| પ્રદોષ વ્રત | 2027-07-15 | 2027-07-16 | +1d |
| માસિક શિવરાત્રી | 2027-07-31 | 2027-08-01 | +1d |
| પુત્રદા એકાદશી વ્રત ઉપવાસ | 2027-08-12 | 2027-08-13 | +1d |
| પવિત્રા એકાદશી | 2027-08-12 | 2027-08-13 | +1d |
| દહીંવ્રતારંભ | 2027-08-12 | 2027-08-13 | +1d |
| વ્રતની પૂનમ | 2027-08-16 | 2027-08-17 | +1d |
| સંકષ્ટ ચતુર્થી | 2027-08-20 | 2027-08-21 | +1d |
| ધરો આઠમ | 2027-09-07 | 2027-09-08 | +1d |
| ભાગવત સપ્તાહ પ્રારંભ | 2027-09-09 | 2027-09-10 | +1d |
| મુકુટોત્સવ પૂનમ | 2027-09-15 | 2027-09-16 | +1d |
| ભાગવત સપ્તાહ સમાપ્ત | 2027-09-15 | 2027-09-16 | +1d |
| માસિક કૃષ્ણ જન્માષ્ટમી | 2027-09-23 | 2027-09-24 | +1d |
| પ્રદોષ વ્રત | 2027-09-27 | 2027-09-28 | +1d |
| ચૌદશનું શ્રાદ્ધ | 2027-09-28 | 2027-09-29 | +1d |
| શસ્ત્રોથી મરેલાનું શ્રાદ્ધ | 2027-09-28 | 2027-09-29 | +1d |
| દુર્ગાષ્ટમી | 2027-10-07 | 2027-10-08 | +1d |
| નવરાત્રી સમાપ્ત | 2027-10-08 | 2027-10-09 | +1d |
| દશેરા | 2027-10-09 | 2027-10-10 | +1d |
| પ્રદોષ વ્રત | 2027-10-12 | 2027-10-13 | +1d |
| શરદ પૂનમ | 2027-10-14 | 2027-10-15 | +1d |
| રાસોત્સવ | 2027-10-14 | 2027-10-15 | +1d |
| સંકષ્ટ ચતુર્થી | 2027-10-18 | 2027-10-19 | +1d |
| માસિક શિવરાત્રી | 2027-10-27 | 2027-10-28 | +1d |
| ચોપડા પૂજન | 2027-10-29 | 2027-10-28 | -1d |
| દિવાળી | 2027-10-29 | 2027-10-28 | -1d |
| ચંદ્રદર્શન | 2027-10-31 | 2027-10-30 | -1d |
| તુલસીવિવાહ પ્રારંભ | 2027-11-10 | 2027-11-11 | +1d |
| ચાતુર્માસ સમાપ્ત | 2027-11-11 | 2027-11-10 | -1d |
| વ્રતની પૂનમ | 2027-11-13 | 2027-11-14 | +1d |
| તુલસી વિવાહ સમાપ્ત | 2027-11-14 | 2027-11-11 | -3d |
| મોક્ષદા એકાદશી વ્રત ઉપવાસ | 2027-12-09 | 2027-12-10 | +1d |
| માસિક કૃષ્ણ જન્માષ્ટમી | 2027-12-20 | 2027-12-21 | +1d |
| સફલા એકાદશી વ્રત ઉપવાસ | 2027-12-23 | 2027-12-24 | +1d |
| માસિક શિવરાત્રી | 2027-12-25 | 2027-12-26 | +1d |
Top pairs by line count, with the similarity score that classified them. Scoring strips shared role-suffixes (પ્રારંભ / સમાપ્ત / ઉત્સવ / વ્રત) before comparing, so names do not match on a common tail alone.
| published label | engine label | score | lines |
|---|---|---|---|
| દર્શ અમાવસ્યા | દર્શ અમાસ | 0.67 | 37 |
| પોષી પૂનમ | પોષ પૂર્ણિમા | 0.40 | 3 |
| હોલિકા દહન | હોળિકા દહન | 1.00 | 3 |
| ચૈત્ર નવરાત્રી સમાપ્ત | ચૈત્ર (વસંત) નવરાત્રિ દિવસ ૯ (સિદ્ધિદાત્ | 0.38 | 3 |
| ચૈત્રી પૂનમ | ચૈત્ર પૂર્ણિમા | 0.50 | 3 |
| ગંગોત્પત્તિ | ગાંગોત્પત્તિ | 0.73 | 3 |
| ગંગાદશહરા સમાપ્ત | ગંગા દશેરા | 0.77 | 3 |
| રથયાત્રા મહોત્સવ | જગન્નાથ રથયાત્રા | 0.67 | 3 |
| શાક વ્રતારંભ | શાકવ્રત પ્રારંભ | 0.57 | 3 |
| જયાપાર્વતી વ્રતારંભ | જયા પાર્વતી વ્રત પ્રારંભ | 0.88 | 3 |
| ગુરુ પૂર્ણિમા | અષાઢ પૂર્ણિમા | 0.57 | 3 |
| શીતલા સાતમ | શીતળા સાતમ | 1.00 | 3 |
| હરિતાલિકા વ્રત | હરતાલિકા તીજ | 0.86 | 3 |
| શ્રી ગણેશ ચોથ | ગણેશ ચતુર્થી | 0.50 | 3 |
| સરસ્વતી વિસર્જન | દુર્ગા વિસર્જન | 0.50 | 3 |
| ભાઇબીજ | ભાઈબીજ | 0.50 | 3 |
/admin/nirnay links resolve by exact heading match. So the published wording should become an alias used for matching only, leaving the printed name docx-verbatim; changing what we print would drift the booklet off the docx.260 lines with nothing comparable from the engine on that date. Distinct texts, most frequent first.
Sources: docs/nirnay-2027-engine-compare.json (regenerate: npx tsx scripts/nirnay-2027-compare.ts), docs/nirnay-name-register.json, and a live orphan scan over the built engine's RULE_BY_NAME.
Rebuild: node scripts/build-coverage-html.cjs. Similarity threshold 0.34 (Dice over character bigrams, orthography- and synonym-normalised).